| ARTIST | TRACK | LABEL | YEAR | TOWN / CITY |
| $1,000,000 War Babies | Peaceful Music | Dante | 1967 | Champaign |
| The Sound of Fury | I Can't See You | Summit | 1968 | LaSalle-Peru |
| Kris & Jerry | A Sunny Day | B-J Records | 1966 | Enfield |
| Chuck & Mary Perrin | Sundance | Webster's Last Word | 1970 | Pekin |
| Mod 4 | A Puppet | [Fredlo] | 1968 | Aledo |
| Birdlegs & Pauline | Spring | Cuca | 1963 | Rockford |
| Forty Second Street Auxiliary Choir | Springtime Feeling | Thunder | 1968 | Peoria |
| One Eyed Jacks | Sun So High | White Cliffs | 1967 | Champaign-Urbana |
| The Rubber Band | The Park Pavillion | Golden Voice | 1969 | Springfield |
| Angelo's Angels | Spring Cleaning | Ermine | 1964 | Tonica |
| Warner Bros Combo | Mairzy Doats | Kandy Kane | 1963 | Peoria |
| The Wombats | Blue Daydreams | Alona's Dream | [1966] | Metamora |
| The Shags | Did I Say (That I Love You) | Golden Voice | 1967 | Peoria |
| Five Of A Kinde | Goodbye Girl | Garric | 1967 | Quad Cities |
| Ashes Of Dawn | See The Light | Brave | 1968 | Carbondale |
| The Coming Generation | Without You | Summit | 1968 | Dwight |
| The Chosen Few | Lemonade Soda | Flame | 1966 | Decatur |
| Zimmo's Thanatopsis | In a Dream World | Golden Voice | 1968 | Morton |
| The Creepers | Look At Me | C.R.C. | 1966 | Granite City |
| The Mavericks | Trains | Summit | 1968 | Ottawa |
| The Egyptian Combo | Gail Winds | Norman | 1964 | Herrin |

No comments:
Post a Comment