| ARTIST | TRACK | LABEL | YEAR | TOWN / CITY |
| Meat Dept | This Weeks Children | Polar Bear | 1967 | Decatur |
| Third Booth | Sound Inc. (I Need Love) | Thunder | 1968 | Canton |
| The Furniture | I Love It Baby | Stature | 1967 | Peoria |
| The Cobblestones | I'll Hide My Head In The Sand | Mobie | 1967 | Bloomington |
| The Bacardis | Don't Sell Yourself | Midgard | 1966 | Rantoul |
| Suburban 9 To 5 | Elevator Operator | Ledger | 1967 | Peoria |
| The Vectors | What In The World | Analysis | 1965 | Macomb |
| The Intruders | Bringin' Me Down | Claremont | 1966 | Rockford |
| Beggars Opera Co | Gone From Me | Golden Voice | 1968 | Farmington |
| Barry Ebling & The Invaders | I Can Make It Without You | Norman | 1967 | Granite City |
| The Cliques | So Hard | Custom | 1967 | Champaign |
| The Vanguards | What's Wrong With You | - no label - | 1966 | Mendota |
| The Intruders | She's Mine | IT | 1966 | Pittsfield |
| The Inspirations | Baby Please Come Home | Feature | 1966 | Rock Falls / Sterling |
| The Regiment | My Soap Won't Float | G & G | 1967 | Champaign |
| Fugitive Five | (I Ain't Gonna Give Up) My Way Of Life | Cell | 1966 | Decatur |
| The Raindear Army | Subterranean Sunset | Ledger | 1967 | Springfield |
| Livin' End | But I'll Live | KB | 1968 | Breese |
| Kracker-Barrel Komplex | Different Than Me | Page | 1968 | LaSalle-Peru |
| Rod & The Satalites | She Cares | Irish | 1965 | Quincy |
| The Marauders | Warning | Heads | 1966 | Granite City |
| The Nomadds | Don't Cheat On Me | Radex | 1965 | Freeport |
| Mystery Meat | Give Me Your Love | Director | 1968 | Carlinville |
| The Paegans | I Can Only Give You Everything | Rampro | 1967 | Rockford |
No comments:
Post a Comment