| ARTIST | TRACK | ALBUM | LABEL | YEAR | TOWN / CITY |
| Robert Bogaert | Ozark Barbeque | Independent Study | Why? | 1979 | Bloomington-Normal |
| Poker Flatts | Lake Of Fire | S/T | Stacked Deck | 1977 | Macomb |
| Buckacre | Love Never Lasts Forever | Morning Comes | MCA | 1976 | LaSalle-Peru |
| Timothy P & The Rural Route 3 | Restless Runnin' 'Round | Hot On The Trail | Mailbox | 1981 | Bloomington-Normal |
| Pork & The Havana Ducks | Operator | Two | - no label - | 198-? | Decatur |
| Mackinaw | I Gave Her The Ring | Legends In Their Spare Time? | GDS | 1979 | Peoria |
| Cliff Anglen | Fade Away | - | Somerset | 1975 | B-N |
| Appaloosa | Morning Riser | Morning Riser | White Gold | 1980 | Champaign |
| TL Wahl | Thursday Morning | A Face In The Crowd | Farthest Fringe | 1979 | Pekin |
| Dave Chastain Band | Sunshine | Rockin' Roulette | Rumble | 1980 | Peoria |
| Michael Clark | Midnight Rendezvous | Save The Night | Capitol | 1979 | B-N |
| Suzy Bogguss | Dance Around The Campfire | Suzy | Old Shack | 1981 | Aledo |
| Duke Tumatoe & the All Star Frogs | Goodtime | Red Pepper Hot! | Trouserworm Tunes | 1976 | Champaign-Urbana |
| Tobias | Fifth Set | - | MRS | 1979 | Clinton |
| Dixie Diesels | When The Whiskey Took Control | - | - no label - | 1977 | Carbondale |
| Jim Rice & The Gems | No One To Sing For But The Band | S/T | - no label - | 1982 | Bloomington-Normal |
No comments:
Post a Comment