Downstate Garage: Original Punk from the Psychedelic Sixties
Extras
| SUBURBAN 9 TO 5 |
| NOMADDS |
| THE INSPIRATIONS |
| BARRY EBLING & THE INVADERS |
| KRACKER-BARREL KOMPLEX |
| FUGITIVE FIVE |
| MEAT DEPT |
| ARTIST | TRACK | LABEL | YEAR | TOWN / CITY |
| Meat Dept | This Weeks Children | Polar Bear | 1967 | Decatur |
| Third Booth | Sound Inc. (I Need Love) | Thunder | 1968 | Canton |
| The Furniture | I Love It Baby | Stature | 1967 | Peoria |
| The Cobblestones | I'll Hide My Head In The Sand | Mobie | 1967 | Bloomington |
| The Bacardis | Don't Sell Yourself | Midgard | 1966 | Rantoul |
| Suburban 9 To 5 | Elevator Operator | Ledger | 1967 | Peoria |
| The Vectors | What In The World | Analysis | 1965 | Macomb |
| The Intruders | Bringin' Me Down | Claremont | 1966 | Rockford |
| Beggars Opera Co | Gone From Me | Golden Voice | 1968 | Farmington |
| Barry Ebling & The Invaders | I Can Make It Without You | Norman | 1967 | Granite City |
| The Cliques | So Hard | Custom | 1967 | Champaign |
| The Vanguards | What's Wrong With You | - no label - | 1966 | Mendota |
| The Intruders | She's Mine | IT | 1966 | Pittsfield |
| The Inspirations | Baby Please Come Home | Feature | 1966 | Rock Falls / Sterling |
| The Regiment | My Soap Won't Float | G & G | 1967 | Champaign |
| Fugitive Five | (I Ain't Gonna Give Up) My Way Of Life | Cell | 1966 | Decatur |
| The Raindear Army | Subterranean Sunset | Ledger | 1967 | Springfield |
| Livin' End | But I'll Live | KB | 1968 | Breese |
| Kracker-Barrel Komplex | Different Than Me | Page | 1968 | LaSalle-Peru |
| Rod & The Satalites | She Cares | Irish | 1965 | Quincy |
| The Marauders | Warning | Heads | 1966 | Granite City |
| The Nomadds | Don't Cheat On Me | Radex | 1965 | Freeport |
| Mystery Meat | Give Me Your Love | Director | 1968 | Carlinville |
| The Paegans | I Can Only Give You Everything | Rampro | 1967 | Rockford |
| SUBURBAN 9 TO 5 |
| NOMADDS |
| THE INSPIRATIONS |
| BARRY EBLING & THE INVADERS |
| KRACKER-BARREL KOMPLEX |
| FUGITIVE FIVE |
| MEAT DEPT |
| ARTIST | TRACK | ALBUM | LABEL | YEAR | TOWN / CITY |
| Robert Bogaert | Ozark Barbeque | Independent Study | Why? | 1979 | Bloomington-Normal |
| Poker Flatts | Lake Of Fire | S/T | Stacked Deck | 1977 | Macomb |
| Buckacre | Love Never Lasts Forever | Morning Comes | MCA | 1976 | LaSalle-Peru |
| Timothy P & The Rural Route 3 | Restless Runnin' 'Round | Hot On The Trail | Mailbox | 1981 | Bloomington-Normal |
| Pork & The Havana Ducks | Operator | Two | - no label - | 198-? | Decatur |
| Mackinaw | I Gave Her The Ring | Legends In Their Spare Time? | GDS | 1979 | Peoria |
| Cliff Anglen | Fade Away | - | Somerset | 1975 | B-N |
| Appaloosa | Morning Riser | Morning Riser | White Gold | 1980 | Champaign |
| TL Wahl | Thursday Morning | A Face In The Crowd | Farthest Fringe | 1979 | Pekin |
| Dave Chastain Band | Sunshine | Rockin' Roulette | Rumble | 1980 | Peoria |
| Michael Clark | Midnight Rendezvous | Save The Night | Capitol | 1979 | B-N |
| Suzy Bogguss | Dance Around The Campfire | Suzy | Old Shack | 1981 | Aledo |
| Duke Tumatoe & the All Star Frogs | Goodtime | Red Pepper Hot! | Trouserworm Tunes | 1976 | Champaign-Urbana |
| Tobias | Fifth Set | - | MRS | 1979 | Clinton |
| Dixie Diesels | When The Whiskey Took Control | - | - no label - | 1977 | Carbondale |
| Jim Rice & The Gems | No One To Sing For But The Band | S/T | - no label - | 1982 | Bloomington-Normal |
| Pantagraph, Nov. 2, 1975 |
| ARTIST | TRACK | LABEL | YEAR | TOWN / CITY |
| Creative Arts Ensemble | Caveman Lover | Creative Arts | 1984 | Bloomington-Normal |
| Just Us | How I Love You | Vincent | 1973 | Rockford |
| Bobby Lee | Sugar Love | Decca | 1960 | Peoria |
| Chessmen | She's Mine | Riot-Chous | 1963 | Decatur |
| George Jacks | Love Is Fine | Big Beat | 1968 | Danville |
| Marty Roberts | Brand New Love Affair | Coral | 1954 | Chenoa |
| Shags | Did I Say (That I Love You) | Golden Voice | 1967 | Peoria |
| Dean Carter | Love's A-Workin' | Big Beat | 1968 | Danville |
| Chuck and Mac | Powerful Love | Twinight | 1970 | Cairo |
| Dick Bush | Nobody But You | HIT | 1963 | Peoria |
| Gidians Bible | Love Is The Answer | Golden Voice | 1969 | Bloomington-Normal |
| Bruce Chamberlain | No Love Have I | HIT | 1962 | Peoria |
| New Vicounts | Your Kind Of Lovin | Golden Voice | 1967 | Bloomington-Normal |
| Shades Of Blue | Not The Way Love Should Be | Shades | 1967 | Danville |
| Tyme (505th Air Force Rock Band) | I'll Be Good To You | Silver Dollar | 1978 | Rantoul |
| Don Killion | Love's Definition | Bonny | 1972 | LaSalle Co |
| Bushes | I Love You More Than You'll Ever Know | Growth | 1968 | Galesburg |
| Wombats | Should Love | Alona's Dream | 1967 | Metamora |
| Rain | Love's Funny That Way | Thor | 1968 | LaSalle-Peru |
| J.J. Dickens & The Barrier Breakers | I Want The Whole World To Love You | Mountain | 1970 | LaSalle-Peru |
