Heavy Jams & Psychedelic Blues: 1968-1972
Extras
![]() |
| GIDIANS BIBLE |
![]() |
| BEARDED CLAM |
![]() |
| FARM |
| BLUE ICE |
| ILMO SMOKEHOUSE |
| Illinois State Journal May 18, 1971 |
| Illinois State Journal Sep 14, 1970 |
| ARTIST | TRACK | LABEL | YEAR | TOWN / CITY |
| Finchley Boys | Outcast | Golden Throat | 1968 | Champaign-Urbana |
| Maximus | A Better Mind | Golden Voice | 1969 | Bloomington |
| Brillo & The Firebirds | Some Place To Hide | Golden Voice | 1969 | Macomb |
| Forest City Sound | I Can't See | Golden Voice | 1968 | Rockford |
| Abaddon | Blues Tomorrow | Golden Voice | 1969 | Pekin |
| Bearded Clam | Please Don't Leave Me Blue | Golden Voice | 1970 | Springfield |
| Farm | Sunshine In My Window | Crusade | 1971 | Mt. Vernon / Sparta |
| Midwest Delegation | Mr. Soul | Golden Voice | 1970 | Decatur |
| Ilmo Smokehouse | Pine Needle Bed | Roulette | 1970 | Quincy |
| Blue Ice | Too Many Answers | Golden Voice | 1969 | Genoa |
| Gidians Bible | Love Is The Answer | Golden Voice | 1970 | Bloomington-Normal |
| Buster Browns | Lovin' Train | Golden Voice | 1968 | Galesburg |
| Ice | Five Card Draw | Bonny | 1972 | Streator |
| Rubber Band | Better Days | Golden Voice | 1969 | Springfield |
| Mad John Fever | Breath & Thunder | Century | 1971 | Champaign-Urbana |
| Souled Out | In The Morning | Golden Voice | 1969 | Peoria |
| Heavy Gun | High Class Woman | Golden Voice | 1971 | Decatur |
![]() |
| GIDIANS BIBLE |
![]() |
| BEARDED CLAM |
![]() |
| FARM |
| BLUE ICE |
| ILMO SMOKEHOUSE |
| Illinois State Journal May 18, 1971 |
| Illinois State Journal Sep 14, 1970 |
No comments:
Post a Comment