| ARTIST | TRACK | LABEL | YEAR | TOWN / CITY |
| One-Eyed Jacks | Wake Me, Shake Me | Record Service | 1969 | Champaign-Urbana |
| Bearded Clam | I Wish I Could Be Here | Golden Voice | 1970 | Springfield |
| The Clouds | Sandy Castles | Northland | 1969 | Belleville |
| Hoss & The Lords | Merry Go Round | unreleased demo | 196? | Belleville |
| Stronghold | Sow The Seed | RCA | 1971 | LaSalle-Peru |
| Ashes Of Dawn | Yesterday's Dream | Brave | 1968 | Carbondale |
| Inner Light | Long Journey | Owl | 197? | Rockford |
| Backstreet Majority | California Dreamin' | unreleased demo | 197? | Bloomington |
| Thanatopsis | Kite Conceit | Alona's Dream | 1968 | Morton |
| Lee & Cheryl | Animated Cartoons | Fuller | 1968 | Springfield |
| Symbols | What You've Shown | Anaconda | 1967 | Elsah |
| The Eighth Day | What You're Doin' To Me | Summit | 1968 | Toluca |
| The Frost | Behind The Close Doors Of Her Mind | Radex | 1968 | Freeport |
| East Side Blues | Tell Everyone That You See | Thunder | 1967 | Peoria |
| The Missing Links | Under My Thumb | Marek | 1967 | Rockford |
| $1,000,000 War Babies | Let Us Love | unreleased demo | 1968 | Champaign-Urbana |
